Programs
Neumont's Degree Programs
Neumont offers four unique undergraduate programs, developed in partnership with industry. Each of these programs is a proving ground for launching your diverse tech-oriented career, and offers adequate opportunity for you to explore a variety of projects throughout your education. Each of these projects will give you a chance to explore difference facets of technology in your pursuit of finding your professional niche.
Regardless of their specialty, all of our programs are founded on the same principle: professional focus, delivered through a hands-on format, and a collaborative project-based environment, with educational outcomes based on the demands of industry.
To the right, you can explore the unique features of our programs and find the option that best fits your technical aspirations.
Consumer Information about
our programs


| Program length | 2.5 years |
| Required Credits | 180 |
| Focus On | Object oriented programming, databases, Java, and .NET. |
| Projects & Labs | Web Services, Service Oriented Architecture, and a Software Development Capstone Project. |
| Enterprise projects | Three quarters. |
| Career Options | Software Developer, Business Analyst, Database Architect, Software Engineer. |


| Program length | 3 years |
| Required Credits | 180 |
| Focus On | Artificial intelligence, physics simulators, game concepts. |
| Projects & Labs | Game Programming and Production, Game Engine Development, and a Game Capstone Project. |
| Studio projects | Three quarters. |
| Career Options | A.I. Engineer, Game Developer, Interactive Developer, Software Developer. |


| Program length | 2.5 years |
| Required Credits | 180 |
| Focus On | Object oriented programming, databases, Java, and .NET. |
| Projects & Labs | Networks & Telecommunications in Business, Business Web Development, and Practices in Project Management. |
| Enterprise projects |
Two quarters with one additional quarter of Project Management. |
| Career Options | Network Administrator, Business Analyst, eventually CIO. |

| Program length | 2.5 years |
| Required Credits | 180 |
| Focus On | HTML 5, XHTML, Javascript, CSS, and Principles of Interactive Design. |
| Projects & Labs | Business Web Development Project, Scalable Web Applications with Java EE, and a Web Development Capstone Project. |
| Enterprise projects | Two quarters |
| Career Options | Interactive Director, Service-Oriented Architect, Web Developer. |











